Nationals 2000 Results

Note race 6 was blown off..
 
Sail No Boat Name Helm Crew Club 1st R 2nd R 3rd R 4th R 5th R Disc Pts Posn
6493  Showdown For Jador  MacNamara, Mike  Barker, Robin  Grimsby & Cleethorpes SC 
7512  Mr Tweedie Approves  Thompson, Richard  Thompson, Jenny  Royal Torbay YC 
7991  Curler  Morrison, Steve  Morray, Liam  Exe SC  10 
8011  The Cleaner  Harris, Barney  Byron, David  Potamac RSA  11 
7992  White Spirit  Rook, Jeremy  Rook, Mary  Lyme Regis SC  10  42  42  27 
7920  Head Honcho  Hammond, David  Hammond, Nick  Ogston SC  11  13  13  29 
7985  The Wizard  Gray, Richard  Bower, Richard  Parkstone YC  11  13  13  30 
6403  Monarch  Halstead, Norman  Macdonald, Liz  South Cerney SC  12  10  15  15  37 
7176  Humped & Bumped But Not Blue  Gibbon, Derek  Gibbon, Katie  Forth CC  17  11  10  17  39 
7754  Axolotl  Thorpe, Richard  Rix, John  Parkstone YC  14  12  33  33  40  10 
7155  Havoc ll  Cockram, Martin  Smith, Colin  Grimsby & Cleethorpes SC  19  18  11  19  42  11 
7143  Against All Odds  Penfold, Stephen  Penfold, Emma  South Cerney SC  18  20  20  42  12 
7987  Nukies Final Fling  Herbert, Neville  Herbert, John  Parkstone YC  32  23  14  32  48  13 
7993  Bad News  Lawrence, Peter  Lawrence, Sally  Tewkesbury SC  13  12  16  18  18  50  14 
7922  Virtual Reality  Wilson, Steve  Wilson, Annette  Chichester YC  16  13  13  12  14  16  52  15 
6672  A Story Like The Wind  Simmons, Jean  Simmons Derek  South Cerney SC  10  16  21  19  21  53  16 
6918  Daedalus  Smith, Trevor  Smith, Ann  Maidenhead SC  17  15  11  22  28  28  65  17 
7915  Pax Three  Paxman, Richard  Barnes, John  Halfway SC  14  24  15  23  16  24  68  18 
7921  Shiner  Whitehead, Fred  Riley, Graham  Paignton SC  25  20  19  14  22  25  75  19 
6922  Clouded Yellow  Brothwell, Michael  Brothwell, Stephen  Bexhill SC  27  25  17  25  27  76  20 
6813  Cobblers  Day, Jonathan  Day, Clare  Bexhill SC  21  21  20  16  29  29  78  21 
6917  Stratosphere  Howard, John  Jones, Tim  Tewkesbury SC  19  18  22  21  24  24  80  22 
7925  Monteverdi's Vespers  James, Ron  James, Julie  Royal Forth YC  15  26  40  28  12  40  81  23 
6824  Mrs Waterbury  Smith, Terry  Manders, Steve  Coven SC + G&C SC  22  33  23  20  17  33  82  24 
6936  Shadow  Fletcher, Colin  Fletcher, Hugh  Llangorse SC  24  10  36  30  19  36  83  25 
7984  Cool Dude  Fontes, Peter  Fontes, Judy  Parkstone YC  20  17  24  35  23  35  84  26 
7407  Geronimo  Chadwick, John  Sisley, Mike  Bala SC  33  28  31  26  15  33  100  27 
6825  Mare Iratum  Talbot, Paul  Talbot, Alex  South Cerney SC  26  27  26  33  27  33  106  28 
1504  Soffie  Brothwell, Andrew  Brothwell, Michael  Bexhill SC  29  29  32  29  21  32  108  29 
6949  Touch Wood  Beagly, John  Beagley, Dan  Tewkesbury SC  30  22  35  24  37  37  111  30 
7506  Invisible Touch  Mellon, George  Mellon, V  Halfway SC  23  31  27  31  42  42  112  31 
7409    Quant, Brian  Stanley, Nathan  Royal Air Force SA  35  34  37  27  18  37  114  32 
7179  Silent But Deadly  King, Jeff  King, Pam  Scaling Dam SC  41  30  33  25  31  41  119  33 
6855  First Impression  Payne, John  Payne, Steven  Halfway SC  28  32  30  34  42  42  124  34 
550  Blue Bell  Dellow, Johnny  Barnsley, Malcolm  Weston SC  38  35  25  42  30  42  128  35 
1547  Micawber  Wallace, Harold  Wallace, Sue  Lyme Regis SC  34  37  29  39  32  39  132  36 
6518  Alcibiades  Price, Huw  Vyse, Christopher  Bala SC  37  38  38  32  26  38  133  37 
5128  Living Water  Ebben, Graham  Ebben, Andrew  Arun YC  40  39  28  37  35  40  139  38 
7761  Roly Poly  Hanson, Carl  Hanson, Sally  South Cerney SC  31  40  39  40  34  40  144  39 
1405  Sylvia  Skinner, David  Skinner, Sue  Bristol Corinthians YC  36  36  41  38  36  41  146  40 
6943  Mr Bump  Renshaw, Alex  Collins, Nick  Paignton YC  39  42  34  36  42  42  151  41 
Last update 5th September 2000