Race Results for Sail Number: 1908
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1986 Nationals at Paignton SC | 64 | T. Prior | |||||
| 1985 Nationals at Herne Bay SC | 86 | T. Prior | B. Tickner | Changelings | |||
| 1983 Nationals at Parkstone YC | 51 | M. Lewin | |||||
| 1978 Nationals at Stokes Bay SC | 45 | F. ADAMS | I. CLEVELAND | CHANGELING | A.S.C. | ||
| 1977 Nationals at Arun YC | 27 | F. ADAMS | P. ADAMS | CHANGELING | ARUN | ||
| 1971 Nationals at Arun YC | 26 | F. ADAMS | E. PICKTHALL | JACKAROO | ARUN | ||
| 1970 Nationals at Mumbles YC | 25 | B. Pickthall | Jackaroo | Arun |
Results may not be correct where alternate sail numbers have been used in events.
×
