Results Archive
Found: 73 Result(s)
| Action |
||||
|---|---|---|---|---|
| 2007 | Nationals | Swanage SC | Results | |
| 2006 | Nationals | Royal Torbay YC | Results | |
| 2005 | Nationals | Lyme Regis SC | Results | |
| 2004 | Nationals | Thorpe Bay YC | Results | |
| 2003 | Nationals | Royal Plymouth Corinthian YC | Results | |
| 2002 | Nationals | Herne Bay SC | Results | |
| 2001 | Nationals | Royal Torbay YC | Results | |
| 2000 | Nationals | Looe SC | Results | |
| 1999 | Nationals | Royal Torbay YC | Results | |
| 1998 | Nationals | Parkstone YC | Results | |
| 1997 | Nationals | Hayling Island SC | Results | |
| 1996 | Nationals | Tynemouth SC | Results | |
| 1995 | Nationals | Looe SC | Results | |
| 1994 | Nationals | Hayling Island SC | Results | |
| 1993 | Nationals | Thorpe Bay YC | Results | |
| 1992 | Nationals | Hayling Island SC | Results | |
| 1991 | Nationals | Cramond BC | Results | |
| 1990 | Nationals | Arun YC | Results | |
| 1989 | Nationals | Llandudno SC | Results | |
| 1988 | Nationals | Plymouth YC | Results |
×
