July 3rd & 4th Weymouth Regatta
9 Albacores joined 31 other boats from various classes in the fast handicap fleet of the Weymouth Regatta sailed in Weymouth Bay.
On the Saturday winds grew from a F4 to F6 gusts whilst the fleet sailed 3 races back to back with a mile+ beat on a trapezoidal course. After more than 6 hours on the water there were a few tired souls in the boat park.
Sunday dawned with stronger winds that discouraged the more mature of us to stay on the shore whilst the younger and stouter members once more braved the elements but with only 2 races to sail.
At the end there were 4 Albacores in the top 5, with Will Gulliver winning overall.
Albacore results:
| Place | Sail No | Name | Helm | Crew | Club | Race_1 | Race_2 | Race_3 | Race_4 | Race_5 | Nt Pts |
| 3 Jul | 3 Jul | 3 Jul | 4 Jul | 4 Jul | |||||||
| 1 | 8076 | Will Gulliver | Steve Graham | Northampton Sc | (2) | 2 | 1 | 1 | 1 | 5 | |
| 2 | 8128 | Running On Empty | Jeremy Rook | T B A | Lyme Regis S C | 3 | 4 | (5) | 4 | 3 | 14 |
| 3 | 7143 | Against All Odds | Neville Herbert | Mark Fowler | Maidenhead SC | 5.5 | (7) | 2 | 3 | 4 | 14.5 |
| 4 | 8126 | Who Ate All The Pies? | John Woffinden | Tba | Maidenhead Sc | 7 | (9) | 4 | 5 | 5 | 21 |
| 5 | 6956 | This way Up | Matthew Metcalfe-Smith | Ogsten | (17) | 13 | 14 | 8 | 10 | 45 | |
| 6 | 8130 | Shady Nook | John Herbert | Mark Calvert | Parkstone YC | 11 | 10 | 7 | (33/DNC) | 33/DNC | 61 |
| 7 | 6439 | Supersonic | Jean Simmons | Derek Simmons | South Cerney Sailing Club | 12 | 11 | 9 | (33/DNC) | 33/DNC | 65 |
| 8 | 8000 | Ozily Emiver | Trevor Smith | Ann Smith | Parkstone Yc | 20 | 14 | 15 | (33/DNC) | 33/DNC | 82 |
| 9 | 1717 | Two Sticks | Dermod O'Malley | Marion O'malley | Weston Sailing Club | 25 | 20 | (33/DNC) | 33/DNC | 33/DNC | 111 |
