A misty Saturday morning greeted 19 Albacores that had travelled from as far as South End and Strathclyde but it wouldn't put a dampener on what was a great weekends racing.
Race 1 set off in a easterly force 3 which remained for the rest of the day. Michael Mac and Flip Foulds led around the windward mark with Paul and Judy and Crawford Reid and Bjorn in close pursuit. After many changes of position and Crawford losing his crew overboard, the final positions were Michael, Judy and Dave Hammond crewed by Aaron White. Mike Banner showed some good speed and finished 4th.
Race 2 followed a similar pattern this time Judy got the better of Mike and took the bullet with Mike 2nd, Matthew Thompson and John Howard took 3rd.
Race 3 another bullet for Judy, Mike 2nd and Dave Hammond 3rd.
Race 4 Judy lead for the first part of the race only to gybe with no kicker and loose the boom of the gooseneck. She had to stop and put it back on, allowing Mike and David through. It was a dog fight until the end, this time David took the bullet Judy 2nd and Mike 3rd. After a hard days sailing it was into the clubhouse for a well earned beer and a committee meeting. After that, the majority of the fleet went back to Judy and Paul's gaff for more beer and curry. A good evening was had by all.
Race 5 With all to play for, Mike needed to win and Judy had to be 3rd or worse. Judy sailed a great first beat and led, Mike got water at the first mark but Judy sailed higher than Mike on the run and managed to regain the lead. After a great beat Judy opened up a large gap that stayed til the end winning by over a minute and a half. Mike took 2nd and Dave 3rd.
A great time was had by all , I would like to thank everyone who made the time to come up and support the event and a special thank you to ex Albacore sailors Peter Snowdon and Keith Caush for running the event.

http://www.lisa670.fotopic.net/c1905568.html
| BOAT NO | HELM | CREW | CLUB | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | SCORE | OVERALL POSITION |
| 7518 | JUDY ARMSTRONG | PAUL ARMSTRONG | SCALING DAM SC | 2 | 1 | 1 | 2 | 1 | 5 | 1 |
| 6493 | MICHAEL MCNAMARA | FLIP FOULDS | NORFOLK BROADS SC | 1 | 2 | 2 | 3 | 2 | 7 | 2 |
| 7920 | DAVID HAMMOND | AARON WHITE | OGSTON SC | 3 | 4 | 3 | 1 | 3 | 10 | 3 |
| 8069 | ANDREW ELLIOTT | JANET CAMPBELL | ROTHERHAM SC | 5 | 5 | 5 | 4 | 4 | 18 | 4 |
| 6703 | CRAWFORD REID | BJORN HANGHUJ | STRATHCLYDE SC | 6 | 6 | 6 | 6 | 5 | 23 | 5 |
| 6439 | JEAN SIMMONS | DEREK SIMMONS | SOUTH CERNEY SC | 8 | 7 | 4 | 7 | 7 | 25 | 6 |
| 7425 | MATTHEW THOMPSON | JOHN HOWARD | TCSC | 7 | 3 | 7 | 9 | 20 RTD | 26 | 7 |
| 8133 | MIKE BANNER | NIGEL MILLER | WINSFORD FLASH | 4 | 10 | 8 | 10 | 8 | 30 | 8 |
| 7416 | JEFF KENWORTHY | SIMON COOK | SCALING DAM SC | 9 | 8 | 9 | 13 | 11 | 37 | 9 |
| 6814 | JOHN CARLIN | NICOLA CARLIN | WEST KIRBY | 10 | 15 | 11 | 11 | 6 | 38 | 10 |
| 6918 | JOHNNY DELLOW | JOSIE BELL | WESTON S H | 17 | 11 | 13 | 8 | 10 | 42 | 11 |
| 6913 | KEN RICHARDS | DAVE HODGESON | SCALING DAM SC | 12 | 12 | 10 | 12 | 9 | 43 | 12 |
| 8129 | PHIL TINDALL | ROY BOX | MAIDENHEAD | 13 | 14 | 12 | 5 | 14 | 44 | 13 |
| 7911 | KEVIN CLARKE | KATHRYN HAYFIELD | DELPH SC | 11 | 9 | 17 | 16 | 12 | 48 | 14 |
| 6959 | RICHARD SMITH | WIGGY | B Y C | 14 | 13 | 16 | 14 | 13 | 54 | 15 |
| 6956 | MATTHEW METCALFE- SMITH | PAUL METCALFE- SMITH | OGSTON SC | 16 | 17 | 18 | 15 | 15 | 63 | 16 |
| 6826 | MATT HOCKING | RUTH HOLMES | SOUTH CERNEY SC | 15 | 16 | 14 | 20RTD | 22 DNS | 65 | 17 |
| 5122 | TOM HOWARD | ANGELA HOWARD | SCALING DAM SC | 18 | 18 | 15 | 22 DNS | 22 DNS | 73 | 18 |
| 6405 | NIALL WHITE | KATY WATSON | SCALING DAM SC | 20 RTD | 19 | 19 | 22 DNS | 16 | 74 | 19 |
