May 1st-2nd 2010
23 entrants from all over the UK including Cornwall, Teesside and East Anglia, arrived in bright sunshine on Saturday to be greeted by completely flat water conditions. After a 3 hour wait, racing was abandoned for the day as an approaching thunderstorm threatened. An excellent dinner and alcohol led to a very enjoyable evening with many competitors camping over on site.
Sunday dawned with heavy rain but much better northerly winds of Force 3 gusting 5. Excellent race management meant that only one race was lost from the original schedule. By the time racing commenced the rain had disappeared and 21 boats appeared on the start line for Race 1. The first beat saw boats on long port and starboard tacks which separated the fleet. Unfortunately, Neville Herbert and Mark Fowler (Tewkesbury) suffered major structural damage after a shroud failure early in the race allowing Judy and Paul Armstrong (Scaling Dam) to establish a lead which they maintained until the finish, leaving Andrew Elliott and Janet Campbell (Rotherham) well behind in 2nd, Mike Banner and Kay Woods (Winsford Flash) 3rd, Jean and Derek Simmons (South Cerney) 4th and Norman Halstead and Sue Morris (Torpoint Mosquito and South Cerney) 5th. Several capsizes and broken equipment just showed how testing the conditions were.
The same course was used for the remaining 3 races. The Armstrongs again dominated the fleet and won the 2nd and 3rd races by a substantial margin to take the overall Championship. Norman Halstead and Sue Morris improved to finish 2nd in races 2 and 3, won race 4, and took overall runners up slot. Despite a discarded 10th in Race 3, Mike Banner and Kay Woods had two further 3rd places to finish third overall. The Simmons had their best result in Race 4 finishing 2nd which placed them fourth overall. Phil Tindall and Roy Box (Maidenhead) improved considerably in the afternoon to take overall 5th. Special mention goes to Eddie and Anna Brooks (Elton) who sailed the oldest boat, GBR 1749, to 8th.
David Morris
Overall Results:
| Rank | Boat | SailNo | Club | Helm | Crew | Abandoned | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reckless Rat | 7518 | Scaling Dam | Judy Armstrong | Paul Armstrong | 1.0 | 1.0 | 1.0 | (29.0 DNC) | 3.0 | |
| 2nd | Monarch | 6403 | Torpoint Mosquito / South Cerney | Norman Halstead | Sue Morris | (5.0) | 2.0 | 2.0 | 1.0 | 5.0 | |
| 3rd | 8133 | Winsford Flash | Mike Banner | Kay Woods | 3.0 | 3.0 | (10.0) | 3.0 | 9.0 | ||
| 4th | Supersonic | 6439 | SouthCerney | Jean Simmons | Derek Simmons | 4.0 | (6.0) | 5.0 | 2.0 | 11.0 | |
| 5th | Te Werd Gal | 8129 | Maidenhead | Phil Tindall | Roy Box | 7.0 | (14.0) | 3.0 | 4.0 | 14.0 | |
| 6th | Nemesis | 6504 | Winsford Flash | Phil Smith | Hannah Bailey | (9.0) | 7.0 | 6.0 | 6.0 | 19.0 | |
| 7th | Red Hot | 6814 | West Kirby | John Carlin | Nicola Carlin | (11.0) | 5.0 | 4.0 | 11.0 | 20.0 | |
| 8th | 1749 | Elton | Eddie Brooks | Anna Brooks | 6.0 | (8.0) | 7.0 | 7.0 | 20.0 | ||
| 9th | iWoof | 6826 | South Cerney | Matt Hocking | Ruth Holmes | 10.0 | 10.0 | (24.0 DNF) | 5.0 | 25.0 | |
| 10th | 8069 | Rotherham | Andrew Elliott | Janet Campbell | 2.0 | 4.0 | 24.0 DNF | (29.0 DNC) | 30.0 | ||
| 11th | Gunship Diplomat | 7425 | Tewkesbury | Matthew Thompson | Heather Thompson | 8.0 | 11.0 | 11.0 | (29.0 DNC) | 30.0 | |
| 12th | Panache | 7911 | Delph | Kevin Clark | Kathryn Hayfield | 12.0 | 9.0 | 9.0 | (29.0 DNC) | 30.0 | |
| 13th | Force | 7508 | Whitefriars | Dave Whittle | Hannah Radbourne | (14.0) | 13.0 | 12.0 | 8.0 | 33.0 | |
| 14th | Ariel | 5881 | Nottingham | Stephen Bailey | Clive Gimson | 18.0 | (19.0) | 8.0 | 10.0 | 36.0 | |
| 15th | Curvaceous | 7984 | Maidenhead | Victoria Brooks | Tom Tindall | 15.0 | (16.0) | 13.0 | 9.0 | 37.0 | |
| 16th | Blue Jay | 7525 | Hawley Lake | Andy Pearce | Ian Simpson | 17.0 | (18.0) | 14.0 | 12.0 | 43.0 | |
| 17th | This Way Up | 6956 | Ogsten | Matthew Metcalfe-Smith | Emma Metcalfe-Smith | 13.0 | 15.0 | 16.0 | (29.0 DNC) | 44.0 | |
| 18th | 8080 | North Staffs | Martin Anderson | Dawn Walton | 24.0 OCS | 12.0 | 15.0 | (29.0 DNC) | 51.0 | ||
| 19th | Vivace | 7404 | West Kirby | Mike De St Paer | Anne De St Paer | 16.0 | 17.0 | 24.0 DNF | (29.0 DNC) | 57.0 | |
| 20th | Demon Days | 7995 | West Kirby | Thomas Teubner | Ruth Haeckl | 24.0 DNF | (29.0 DNC) | 17.0 | 29.0 DNC | 70.0 | |
| 21st | Against All Odds | 7143 | Tewkesbury | Neville Herbert | Mark Fowler | 24.0 DNF | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 82.0 | |
| 22nd | May Contain Nuts | 8076 | Northampton | Will Gulliver | Steve Graham | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 | |
| 22nd | Braveheart | 8068 | South Cerney | Mike Weeks | Steve Graham | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 87.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 29 |
| DNF | Started but did not finish | 24 |
| OCS | On course side at start or broke rule 30.1 | 24 |
