The Albacore Inlands were held on the weekend of 4th-5th of May at South Cerney Sailing Club. The lake is on the outskirts of the village and forms a part of the Cotswold Water Park.
Saturday morning brought windy conditions and a late forecast of 20mph for midday with gusts of 39mph. Not conditions for the faint-hearted and some surprise as the earlier forecasts had shown a weekend of 12-15pmh with sunshine. Time to put the shorts, 'sunnies' and sun cream back in the bag and pull on a dry suit!
22 boats registered but due to the conditions only 16 started the first race and two of these subsequently retired. The conditions were indeed challenging but the race officer was firm in his determination to test all with minimum one hour length races.
Race one quickly sorted out the sailing order and almost the pattern for the weekend as the lead boats headed up the first beat to the windward mark. It was definitely a 'pies' day but unfortunately John was unable to be part of the fleet so the front of fleet competition warmed up between four boats. No surprises that they were Nev Herbert in his new composite 'Grand Torino' from Judy Armstrong in her new plastic Ovington followed by Michael McNamara in his stunning Woof and Rob Lyme 4th in another plastic fantastic. The course set featured two reaching legs and with the conditions these were epic with some good very close racing up and down the fleet. The gusts and shifts started to take their toll and Phil Smith was soon seen sampling the local weed and sporting a novel wind indicator. Nigel Potter pulled up to 5th place with MMS in 'It wasn't me' 6th, Matt Thompson in his recently acquired 'Grand Tourismo' 7th, Andy Bayliss in a very fast Fairey in 8th, Phil Smith 9th and Andy Pearce 10th.
Race 2 was again challenging and almost a rerun of race 1 with the same boats taking the lead – Nev Herbert eventually won through followed by Judy in 2nd,Michael McNamara 3rd and Rob Lyme in 4th. This time Matt Thompson pulled up to 5th, Nigel Potter 6th, Graham Darvill in another brand new Ovington managed 7th, MMS 8th, Johnny Dellow 9th and Andy Bayliss 10th.
The fleet came in for a well- earned break to feed, water and do a few running repairs.
Race 3 got under way with slightly lighter conditions. This tempted two more boats to launch making a total of 14. Judy Armstrong moved into an early lead followed by Michael McNamara. Rob Lyme moved up to 3rd with Nev finishing in 4th. Nigel Potter managed another 5th with Phil Tindall from Maidenhead finishing in 6th.Phil Smith finished 7th, Andy Bayliss 8th, MMS 9th and Barry Wicks, another Maidenhead man, in 10th.
Amazingly, in spite of the challenging conditions on Day One, there were few breakages and the only recorded boat damage happened on the beach.
Sunday, Day Two, saw a slight reduction in wind strength and 21 boats launched for Race 4. The change in conditions did not change the head of the fleet and Judy took the race with Rob Lyne second, Mike McNamara third and Nev Herbert in fourth. Andy Bayliss managed to sail through to fifth and Mike Banner sixth ahead of Nigel Potter in seventh. Race 5 saw a few changes in the order. Judy sailed into an early lead but it was Graham Darvill in his new Ovington 8208 who managed second with Phil 'giving up the weed' Smith in third and Nigel Potter in fourth. Rob Lyne recorded his worst result with a fifth and Michael McNamara a disappointing sixth – well some of us would have been really happy to finish in sixth!
A break was taken for refuelling before the final race of the event. Those good with mental arithmetic had already calculated that Judy was now unbeatable with only 7 points. She still joined in Race 6 which was won convincingly by Michael McNamara from Rob Lyne and Nev Herbert. Nigel Potter was fourth and Judy fifth, Graham Darvill sixth and Phil Tindall seventh.
The final results were Judy and Paul Armstrong in first, Nev Herbert and Mark Fowler second and Michael Mcnamara and Flip Foulds in third. Judy thanked the race team, safety boats and galley for all their hard work and an excellent Inlands event.
| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Albacore | 8189 | Scaling Dam | Judy Armstrong | Paul Armstrong | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 12.0 | 5.0 |
| 2nd | Albacore | 8192 | Lymington SC | Nev Herbert | Mark Fowler | 1.0 | 1.0 | (4.0) | 3.0 | (4.0) | 3.0 | 16.0 | 8.0 |
| 3rd | Albacore | 6493 | Grimsby and Cleethorpes YC | Mike McNamara | Flip Foulds | (3.0) | 3.0 | 2.0 | 2.0 | (6.0) | 1.0 | 17.0 | 8.0 |
| 4th | Albacore | 8211 | Hillhead SC | Rob Lyne | Steve Graham | (4.0) | 4.0 | 3.0 | 4.0 | (5.0) | 2.0 | 22.0 | 13.0 |
| 5th | Albacore | 1781 | Notts County | Nigel Potter | Matt Porter | 5.0 | 6.0 | 5.0 | (7.0) | (7.0) | 4.0 | 34.0 | 20.0 |
| 6th | Albacore | 8208 | Broadwater | Graham Darvill | Myke Bowers | (23.0 DNS) | 7.0 | (11.0) | 8.0 | 2.0 | 6.0 | 57.0 | 23.0 |
| 7th | Albacore | 8152 | GCYC | Phil Smith | Gilly Foulds | (9.0) | (23.0 DNF) | 7.0 | 9.0 | 3.0 | 8.0 | 59.0 | 27.0 |
| 8th | Albacore | 1649 | Hykeham SC | Andy Bayliss | Vicky Woods | 8.0 | (10.0) | 8.0 | 5.0 | (12.0) | 9.0 | 52.0 | 30.0 |
| 9th | Albacore | 8158 | Ogston | Matt Metcalfe-Smith | Paul Metcalfe-Smith | 6.0 | 8.0 | 9.0 | (13.0) | 8.0 | (23.0 DNS) | 67.0 | 31.0 |
| 10th | Albacore | 8129 | Maidenhead | Phillip Tindall | Roy Box | (23.0 DNS) | (23.0 DNS) | 6.0 | 11.0 | 9.0 | 7.0 | 79.0 | 33.0 |
| 11th | Albacore | 8155 | Tewkesbury | Matthew Thompson | Olly Hopkins | 7.0 | 5.0 | (23.0 DNS) | (14.0) | 14.0 | 14.0 | 77.0 | 40.0 |
| 12th | Albacore | 8133 | ? | Mike Banner | Amanda | 11.0 | (23.0 DNF) | 12.0 | 6.0 | 13.0 | (23.0 DNS) | 88.0 | 42.0 |
| 13th | Albacore | 6937 | Maidenhead | Barry Wicks | Hannah Duncan | 12.0 | (23.0 DNS) | 10.0 | 10.0 | (15.0) | 11.0 | 81.0 | 43.0 |
| 14th | Albacore | 6918 | Weston SC | Johnnie Dellow | Loz Brothwell | 13.0 | 9.0 | (23.0 DNS) | 12.0 | (18.0) | 10.0 | 85.0 | 44.0 |
| 15th | Albacore | 7525 | Hawley Lake | Andy Pearce | Ian Simpson | 10.0 | 11.0 | 13.0 | (20.0) | (21.0) | 12.0 | 87.0 | 46.0 |
| 16th | Albacore | 6917 | Tewkesbury | John Howard | Lynda Bennet | (23.0 DNS) | (23.0 DNS) | 14.0 | 19.0 | 16.0 | 13.0 | 108.0 | 62.0 |
| 17th | Albacore | 7508 | Paignton | Dave Whittle | Hannah Radbourne | (23.0 DNS) | (23.0 DNS) | 23.0 DNS | 15.0 | 10.0 | 15.0 | 109.0 | 63.0 |
| 18th | Albacore | 6811 | Paignton | Steve Ashford | Martin Yeomans | (23.0 DNS) | (23.0 DNS) | 23.0 DNS | 17.0 | 11.0 | 16.0 | 113.0 | 67.0 |
| 19th | Albacore | 8156 | West Oxfordshire SC | Andrew Tubberfield | Marion Tubberfield | (23.0 DNF) | 12.0 | (23.0 DNF) | 18.0 | 20.0 | 18.0 | 114.0 | 68.0 |
| 20th | Albacore | 8068 | South Cerney Sailing Club | Sue Morris | Alison Hall | (23.0 DNS) | (23.0 DNS) | 23.0 DNS | 16.0 | 17.0 | 17.0 | 119.0 | 73.0 |
| 21st | Albacore | 6949 | TCSC | Hazel Smith | Andrew Smith | (23.0 DNS) | (23.0 DNS) | 23.0 DNS | 21.0 | 19.0 | 23.0 DNS | 132.0 | 86.0 |
| 22nd | Albacore | 6912 | South Cerney Sailing Club | Carl Hanson | Paul Talbot | (23.0 DNF) | (23.0 DNF) | 23.0 DNS | 23.0 DNS | 23.0 DNS | 23.0 DNS | 138.0 | 92.0 |
Andy Pearce
NAA Events Secretary
